Men's World Cup player record
Memphis Depay
Netherlands · 2014–2026 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1994-02-13
- Position
- FW
- Recorded World Cup appearances
- 12
- Recorded starts
- 4
- Recorded goals
- 3
- Source record ID
- P-27540
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2014 | Netherlands | Selected · squad | 4 | 2 | 4 linked match records |
| 2022 | Netherlands | Selected · squad | 5 | 1 | 5 linked match records |
| 2026 | Netherlands | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
2014–2026 · 3 roster records
- 2014Netherlands · squad
- 2022Netherlands · squad
- 2026Netherlands · squad
Match trail
12 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2026-06-25 | Tunisia 1–3 Netherlands | Substitute |
| 2026-06-20 | Netherlands 5–1 Sweden | Substitute |
| 2026-06-14 | Netherlands 2–2 Japan | Substitute · yellow card |
| 2022-12-09 | Netherlands 2–2 Argentina | Started · yellow card |
| 2022-12-03 | Netherlands 3–1 United States | Started · 1 goal |
| 2022-11-29 | Netherlands 2–0 Qatar | Started |
| 2022-11-25 | Netherlands 1–1 Ecuador | Substitute |
| 2022-11-21 | Senegal 0–2 Netherlands | Substitute |
| 2014-07-05 | Netherlands 0–0 Costa Rica | Started |
| 2014-06-29 | Netherlands 2–1 Mexico | Substitute |
| 2014-06-23 | Netherlands 2–0 Chile | Substitute · 1 goal |
| 2014-06-18 | Australia 2–3 Netherlands | Substitute · 1 goal |
Related source: Memphis Depay reference page.