Men's World Cup player record
Maya Yoshida
Japan · 2014–2022 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1988-08-24
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 11
- Recorded goals
- 0
- Source record ID
- P-89321
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2014 | Japan | Selected · squad | 3 | 0 | 3 linked match records |
| 2018 | Japan | Selected · squad | 4 | 0 | 4 linked match records |
| 2022 | Japan | Selected · squad | 4 | 0 | 4 linked match records |
Squad trail
2014–2022 · 3 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2022-12-05 | Japan 1–1 Croatia | Started |
| 2022-12-01 | Japan 2–1 Spain | Started · yellow card |
| 2022-11-27 | Japan 0–1 Costa Rica | Started |
| 2022-11-23 | Germany 1–2 Japan | Started |
| 2018-07-02 | Belgium 3–2 Japan | Started |
| 2018-06-28 | Japan 0–1 Poland | Started |
| 2018-06-24 | Japan 2–2 Senegal | Started |
| 2018-06-19 | Colombia 1–2 Japan | Started |
| 2014-06-24 | Japan 1–4 Colombia | Started |
| 2014-06-19 | Japan 0–0 Greece | Started |
| 2014-06-14 | Ivory Coast 2–1 Japan | Started · yellow card |
Related source: Maya Yoshida reference page.