Men's World Cup player record
Hans Schäfer
West Germany · 1954–1962 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1927-10-19
- Position
- Not recorded
- Recorded World Cup appearances
- 0
- Recorded starts
- 0
- Recorded goals
- 7
- Source record ID
- P-63184
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1954 | West Germany | Selected · squad | Lineup data unavailable | 4 | 3 linked match records |
| 1958 | West Germany | Selected · squad | Lineup data unavailable | 3 | 3 linked match records |
| 1962 | West Germany | Selected · squad | Lineup data unavailable | 0 | — |
Squad trail
1954–1962 · 3 roster records
- 1954West Germany · squad
- 1958West Germany · squad
- 1962West Germany · squad
Match trail
6 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1958-06-28 | France 6–3 West Germany | 1 goal |
| 1958-06-24 | Sweden 3–1 West Germany | 1 goal |
| 1958-06-11 | West Germany 2–2 Czechoslovakia | 1 goal |
| 1954-06-30 | West Germany 6–1 Austria | 1 goal |
| 1954-06-23 | West Germany 7–2 Turkey | 2 goals |
| 1954-06-17 | West Germany 4–1 Turkey | 1 goal |
Related source: Hans Schäfer reference page.