Men's World Cup player record
Bobby Charlton
England · 1958–1970 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1937-10-11
- Position
- Not recorded
- Recorded World Cup appearances
- 4
- Recorded starts
- 4
- Recorded goals
- 4
- Source record ID
- P-08601
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1958 | England | Selected · squad | Lineup data unavailable | 0 | — |
| 1962 | England | Selected · squad | Lineup data unavailable | 1 | 1 linked match record |
| 1966 | England | Selected · squad | Lineup data unavailable | 3 | 2 linked match records |
| 1970 | England | Selected · squad | 4 | 0 | 4 linked match records |
Squad trail
1958–1970 · 4 roster records
Match trail
7 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1970-06-14 | West Germany 3–2 England | Started |
| 1970-06-11 | England 1–0 Czechoslovakia | Started |
| 1970-06-07 | Brazil 1–0 England | Started |
| 1970-06-02 | England 1–0 Romania | Started |
| 1966-07-26 | England 2–1 Portugal | 2 goals |
| 1966-07-16 | England 2–0 Mexico | 1 goal |
| 1962-06-02 | England 3–1 Argentina | 1 goal |
Related source: Bobby Charlton reference page.