Women's World Cup player record
Sandra Sepúlveda
Colombia · 2011–2023 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1988-03-03
- Position
- 1 GK
- Recorded World Cup appearances
- 5
- Recorded starts
- 5
- Recorded goals
- 0
- Source record ID
- P-97803
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2011 | Colombia | Selected · squad | 3 | 0 | 3 linked match records |
| 2015 | Colombia | Selected · squad | 2 | 0 | 2 linked match records |
| 2023 | Colombia | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
2011–2023 · 3 roster records
Match trail
5 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2015-06-17 | England 2–1 Colombia | Started · yellow card |
| 2015-06-13 | France 0–2 Colombia | Started · yellow card |
| 2011-07-06 | North Korea 0–0 Colombia | Started |
| 2011-07-02 | United States 3–0 Colombia | Started |
| 2011-06-28 | Colombia 0–1 Sweden | Started |
Related source: Sandra Sepúlveda reference page.