Women's World Cup player record
Sandra Minnert
Germany · 1995–2007 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1973-04-07
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 8
- Recorded goals
- 2
- Source record ID
- P-53205
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1995 | Germany | Selected · squad | 2 | 0 | 2 linked match records |
| 1999 | Germany | Selected · squad | Lineup data unavailable | 0 | — |
| 2003 | Germany | Selected · squad | 6 | 2 | 6 linked match records |
| 2007 | Germany | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1995–2007 · 4 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2007-09-26 | Germany 3–0 Norway | Substitute |
| 2007-09-22 | Germany 3–0 North Korea | Substitute |
| 2007-09-10 | Germany 11–0 Argentina | Started |
| 2003-10-12 | Germany 2–1 Sweden | Started |
| 2003-10-05 | United States 0–3 Germany | Started |
| 2003-10-02 | Germany 7–1 Russia | Started · 1 goal |
| 2003-09-27 | Argentina 1–6 Germany | Started |
| 2003-09-24 | Germany 3–0 Japan | Started · 1 goal |
| 2003-09-20 | Germany 4–1 Canada | Started |
| 1995-06-13 | Germany 3–0 England | Started |
| 1995-06-07 | Sweden 3–2 Germany | Substitute |
Related source: Sandra Minnert reference page.