Women's World Cup player record
not applicable Maycon
Brazil · 1999–2007 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1977-04-30
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 10
- Recorded goals
- 1
- Source record ID
- P-67574
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1999 | Brazil | Selected · squad | Lineup data unavailable | 1 | 1 linked match record |
| 2003 | Brazil | Selected · squad | 4 | 0 | 4 linked match records |
| 2007 | Brazil | Selected · squad | 6 | 0 | 6 linked match records |
Squad trail
1999–2007 · 3 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2007-09-30 | Germany 2–0 Brazil | Started |
| 2007-09-27 | United States 0–4 Brazil | Started |
| 2007-09-23 | Brazil 3–2 Australia | Started |
| 2007-09-20 | Brazil 1–0 Denmark | Started |
| 2007-09-15 | Brazil 4–0 China | Started |
| 2007-09-12 | New Zealand 0–5 Brazil | Started |
| 2003-10-01 | Brazil 1–2 Sweden | Started |
| 2003-09-27 | France 1–1 Brazil | Started |
| 2003-09-24 | Norway 1–4 Brazil | Started |
| 2003-09-21 | Brazil 3–0 South Korea | Started |
| 1999-06-27 | Germany 3–3 Brazil | 1 goal |
Related source: not applicable Maycon reference page.