Women's World Cup player record
not applicable Fanta
Brazil · 1991–1999 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1966-09-14
- Position
- Not recorded
- Recorded World Cup appearances
- 6
- Recorded starts
- 6
- Recorded goals
- 0
- Source record ID
- P-89759
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1991 | Brazil | Selected · squad | 3 | 0 | 3 linked match records |
| 1995 | Brazil | Selected · squad | 3 | 0 | 3 linked match records |
| 1999 | Brazil | Selected · squad | Lineup data unavailable | 0 | — |
Squad trail
1991–1999 · 3 roster records
Match trail
6 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1995-06-09 | Brazil 1–6 Germany | Started |
| 1995-06-07 | Brazil 1–2 Japan | Started |
| 1995-06-05 | Sweden 0–1 Brazil | Started |
| 1991-11-21 | Brazil 0–2 Sweden | Started |
| 1991-11-19 | Brazil 0–5 United States | Started |
| 1991-11-17 | Japan 0–1 Brazil | Started |
Related source: not applicable Fanta reference page.