Women's World Cup player record
Mia Hamm
United States · 1991–2003 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1972-03-17
- Position
- Not recorded
- Recorded World Cup appearances
- 17
- Recorded starts
- 16
- Recorded goals
- 8
- Source record ID
- P-28901
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1991 | United States | Selected · squad | 6 | 2 | 6 linked match records |
| 1995 | United States | Selected · squad | 6 | 2 | 6 linked match records |
| 1999 | United States | Selected · squad | Lineup data unavailable | 2 | 2 linked match records |
| 2003 | United States | Selected · squad | 5 | 2 | 5 linked match records |
Squad trail
1991–2003 · 4 roster records
- 1991United States · squad
- 1995United States · squad
- 1999United States · squad
- 2003United States · squad
Match trail
19 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2003-10-11 | United States 3–1 Canada | Started |
| 2003-10-05 | United States 0–3 Germany | Started |
| 2003-10-01 | United States 1–0 Norway | Started |
| 2003-09-25 | United States 5–0 Nigeria | Started · 2 goals |
| 2003-09-21 | United States 3–1 Sweden | Started |
| 1999-06-24 | United States 7–1 Nigeria | 1 goal |
| 1999-06-19 | United States 3–0 Denmark | 1 goal |
| 1995-06-17 | China 0–2 United States | Started · 1 goal |
| 1995-06-15 | United States 0–1 Norway | Started |
| 1995-06-13 | Japan 0–4 United States | Started |
| 1995-06-10 | United States 4–1 Australia | Started |
| 1995-06-08 | United States 2–0 Denmark | Started · yellow card |
| 1995-06-06 | United States 3–3 China | Started · 1 goal |
| 1991-11-30 | Norway 1–2 United States | Started |
| 1991-11-27 | Germany 2–5 United States | Started |
| 1991-11-24 | United States 7–0 Chinese Taipei | Started |
| 1991-11-21 | Japan 0–3 United States | Substitute |
| 1991-11-19 | Brazil 0–5 United States | Started · 1 goal |
| 1991-11-17 | Sweden 2–3 United States | Started · 1 goal · yellow card |
Related source: Mia Hamm reference page.