Women's World Cup player record
Maureen Mmadu
Nigeria · 1995–2007 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1975-05-07
- Position
- Not recorded
- Recorded World Cup appearances
- 7
- Recorded starts
- 4
- Recorded goals
- 0
- Source record ID
- P-94567
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1995 | Nigeria | Selected · squad | 2 | 0 | 2 linked match records |
| 1999 | Nigeria | Selected · squad | Lineup data unavailable | 0 | — |
| 2003 | Nigeria | Selected · squad | 3 | 0 | 3 linked match records |
| 2007 | Nigeria | Selected · squad | 2 | 0 | 2 linked match records |
Squad trail
1995–2007 · 4 roster records
Match trail
7 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2007-09-14 | North Korea 2–0 Nigeria | Substitute |
| 2007-09-11 | Nigeria 1–1 Sweden | Started |
| 2003-09-28 | Sweden 3–0 Nigeria | Started |
| 2003-09-25 | United States 5–0 Nigeria | Started |
| 2003-09-20 | Nigeria 0–3 North Korea | Substitute |
| 1995-06-10 | Nigeria 2–3 England | Substitute · yellow card |
| 1995-06-08 | Nigeria 3–3 Canada | Started |
Related source: Maureen Mmadu reference page.