Women's World Cup player record
Joanne Peters
Australia · 1999–2007 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1979-03-11
- Position
- Not recorded
- Recorded World Cup appearances
- 6
- Recorded starts
- 6
- Recorded goals
- 0
- Source record ID
- P-04506
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1999 | Australia | Selected · squad | Lineup data unavailable | 0 | — |
| 2003 | Australia | Selected · squad | 3 | 0 | 3 linked match records |
| 2007 | Australia | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1999–2007 · 3 roster records
Match trail
6 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2007-09-23 | Brazil 3–2 Australia | Started · yellow card |
| 2007-09-20 | Australia 2–2 Canada | Started |
| 2007-09-12 | Ghana 1–4 Australia | Started |
| 2003-09-28 | Ghana 2–1 Australia | Started |
| 2003-09-25 | China 1–1 Australia | Started |
| 2003-09-21 | Australia 1–2 Russia | Started |
Related source: Joanne Peters reference page.