Women's World Cup player record
Cheryl Salisbury
Australia · 1995–2007 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1974-03-08
- Position
- Not recorded
- Recorded World Cup appearances
- 9
- Recorded starts
- 9
- Recorded goals
- 2
- Source record ID
- P-19145
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1995 | Australia | Selected · squad | 2 | 0 | 2 linked match records |
| 1999 | Australia | Selected · squad | Lineup data unavailable | 1 | 1 linked match record |
| 2003 | Australia | Selected · squad | 3 | 0 | 3 linked match records |
| 2007 | Australia | Selected · squad | 4 | 1 | 4 linked match records |
Squad trail
1995–2007 · 4 roster records
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2007-09-23 | Brazil 3–2 Australia | Started |
| 2007-09-20 | Australia 2–2 Canada | Started · 1 goal |
| 2007-09-15 | Australia 1–1 Norway | Started |
| 2007-09-12 | Ghana 1–4 Australia | Started · yellow card |
| 2003-09-28 | Ghana 2–1 Australia | Started |
| 2003-09-25 | China 1–1 Australia | Started |
| 2003-09-21 | Australia 1–2 Russia | Started |
| 1999-06-26 | China 3–1 Australia | 1 goal |
| 1995-06-08 | China 4–2 Australia | Started · yellow card |
| 1995-06-06 | Denmark 5–0 Australia | Started · yellow card |
Related source: Cheryl Salisbury reference page.