Women's World Cup player record
Aya Miyama
Japan · 2003–2015 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1985-01-28
- Position
- Not recorded
- Recorded World Cup appearances
- 16
- Recorded starts
- 15
- Recorded goals
- 6
- Source record ID
- P-04310
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2003 | Japan | Selected · squad | 1 | 0 | 1 linked match record |
| 2007 | Japan | Selected · squad | 3 | 2 | 3 linked match records |
| 2011 | Japan | Selected · squad | 5 | 2 | 6 linked match records |
| 2015 | Japan | Selected · squad | 7 | 2 | 7 linked match records |
Squad trail
2003–2015 · 4 roster records
Match trail
17 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2015-07-05 | United States 5–2 Japan | Started |
| 2015-07-01 | Japan 2–1 England | Started · 1 goal |
| 2015-06-27 | Australia 0–1 Japan | Started |
| 2015-06-23 | Japan 2–1 Netherlands | Started |
| 2015-06-16 | Ecuador 0–1 Japan | Started |
| 2015-06-12 | Japan 2–1 Cameroon | Started |
| 2015-06-08 | Japan 1–0 Switzerland | Started · 1 goal |
| 2011-07-17 | Japan 2–2 United States | 1 goal |
| 2011-07-13 | Japan 3–1 Sweden | Started |
| 2011-07-09 | Germany 0–1 Japan | Started |
| 2011-07-05 | England 2–0 Japan | Started |
| 2011-07-01 | Japan 4–0 Mexico | Started |
| 2011-06-27 | Japan 2–1 New Zealand | Started · 1 goal |
| 2007-09-17 | Germany 2–0 Japan | Started |
| 2007-09-14 | Argentina 0–1 Japan | Started |
| 2007-09-11 | Japan 2–2 England | Started · 2 goals |
| 2003-09-27 | Canada 3–1 Japan | Substitute |
Related source: Aya Miyama reference page.