Women's World Cup squad · 2023
Switzerland in 2023
2023 FIFA Women's World Cup roster record: 23 listed player identities with source-available shirt numbers, positions and club names.
- Team
- Switzerland
- Edition
- 2023
- Players listed
- 23
- Roster source
- wikipedia2023
Roster
Players listed for this edition
| No. | Player | Position | Club at source |
|---|---|---|---|
| 1 | Gaëlle Thalmann | 1 GK | Real Betis |
| 2 | Julia Stierli | 2 DF | Zürich |
| 3 | Lara Marti | 2 DF | Bayer Leverkusen |
| 4 | Laura Felber | 2 DF | Servette |
| 5 | Noelle Maritz | 2 DF | Arsenal |
| 6 | Géraldine Reuteler | 3 MF | Eintracht Frankfurt |
| 7 | Amira Arfaoui | 4 FW | Bayer Leverkusen |
| 8 | Nadine Riesen | 2 DF | Zürich |
| 9 | Ana-Maria Crnogorčević | 4 FW | Barcelona |
| 10 | Ramona Bachmann | 4 FW | Paris Saint-Germain |
| 11 | Coumba Sow | 3 MF | Servette |
| 12 | Livia Peng | 1 GK | Levante |
| 13 | Lia Wälti | 3 MF | Arsenal |
| 14 | Marion Rey | 3 MF | Zürich |
| 15 | Luana Bühler | 2 DF | 1899 Hoffenheim |
| 16 | Sandrine Mauron | 3 MF | Servette |
| 17 | Seraina Piubel | 3 MF | Zürich |
| 18 | Viola Calligaris | 2 DF | Levante |
| 19 | Eseosa Aigbogun | 2 DF | Paris FC |
| 20 | Fabienne Humm | 4 FW | Zürich |
| 21 | Seraina Friedli | 1 GK | Zürich |
| 22 | Meriame Terchoun | 4 FW | Dijon |
| 23 | Alisha Lehmann | 4 FW | Aston Villa |
A squad listing records selection, not match appearance. Player profiles distinguish roster data from match-sheet evidence.