Women's World Cup match ledger · 1995
1995 results and reports.
26 source-linked match records for this edition, with report pages for available goals, lineups, venue details and match context.
Results ledger
Match records for this edition
| Date | Stage | Match | Score | Page |
|---|---|---|---|---|
| 1995-06-05 | group stage | Germany vs Japan | 1–0 | Report |
| 1995-06-05 | group stage | Sweden vs Brazil | 0–1 | Report |
| 1995-06-06 | group stage | England vs Canada | 3–2 | Report |
| 1995-06-06 | group stage | Norway vs Nigeria | 8–0 | Report |
| 1995-06-06 | group stage | Denmark vs Australia | 5–0 | Report |
| 1995-06-06 | group stage | United States vs China | 3–3 | Report |
| 1995-06-07 | group stage | Brazil vs Japan | 1–2 | Report |
| 1995-06-07 | group stage | Sweden vs Germany | 3–2 | Report |
| 1995-06-08 | group stage | Nigeria vs Canada | 3–3 | Report |
| 1995-06-08 | group stage | Norway vs England | 2–0 | Report |
| 1995-06-08 | group stage | China vs Australia | 4–2 | Report |
| 1995-06-08 | group stage | United States vs Denmark | 2–0 | Report |
| 1995-06-09 | group stage | Brazil vs Germany | 1–6 | Report |
| 1995-06-09 | group stage | Sweden vs Japan | 2–0 | Report |
| 1995-06-10 | group stage | Nigeria vs England | 2–3 | Report |
| 1995-06-10 | group stage | Norway vs Canada | 7–0 | Report |
| 1995-06-10 | group stage | China vs Denmark | 3–1 | Report |
| 1995-06-10 | group stage | United States vs Australia | 4–1 | Report |
| 1995-06-13 | quarter-final | Japan vs United States | 0–4 | Report |
| 1995-06-13 | quarter-final | Norway vs Denmark | 3–1 | Report |
| 1995-06-13 | quarter-final | Germany vs England | 3–0 | Report |
| 1995-06-13 | quarter-final | Sweden vs China | 1–1 (3–4 pens) | Report |
| 1995-06-15 | semi-final | United States vs Norway | 0–1 | Report |
| 1995-06-15 | semi-final | Germany vs China | 1–0 | Report |
| 1995-06-17 | third-place match | China vs United States | 0–2 | Report |
| 1995-06-18 | final | Germany vs Norway | 0–2 | Report |
For missing report details, the page preserves the score and source label without inferring events that were not recorded.