Women's World Cup match ledger · 1991
1991 results and reports.
26 source-linked match records for this edition, with report pages for available goals, lineups, venue details and match context.
Results ledger
Match records for this edition
| Date | Stage | Match | Score | Page |
|---|---|---|---|---|
| 1991-11-16 | group stage | China vs Norway | 4–0 | Report |
| 1991-11-17 | group stage | Germany vs Nigeria | 4–0 | Report |
| 1991-11-17 | group stage | Denmark vs New Zealand | 3–0 | Report |
| 1991-11-17 | group stage | Japan vs Brazil | 0–1 | Report |
| 1991-11-17 | group stage | Sweden vs United States | 2–3 | Report |
| 1991-11-17 | group stage | Chinese Taipei vs Italy | 0–5 | Report |
| 1991-11-19 | group stage | Norway vs New Zealand | 4–0 | Report |
| 1991-11-19 | group stage | Italy vs Nigeria | 1–0 | Report |
| 1991-11-19 | group stage | China vs Denmark | 2–2 | Report |
| 1991-11-19 | group stage | Brazil vs United States | 0–5 | Report |
| 1991-11-19 | group stage | Japan vs Sweden | 0–8 | Report |
| 1991-11-19 | group stage | Chinese Taipei vs Germany | 0–3 | Report |
| 1991-11-21 | group stage | Brazil vs Sweden | 0–2 | Report |
| 1991-11-21 | group stage | Japan vs United States | 0–3 | Report |
| 1991-11-21 | group stage | China vs New Zealand | 4–1 | Report |
| 1991-11-21 | group stage | Norway vs Denmark | 2–1 | Report |
| 1991-11-21 | group stage | Chinese Taipei vs Nigeria | 2–0 | Report |
| 1991-11-21 | group stage | Italy vs Germany | 0–2 | Report |
| 1991-11-24 | quarter-final | Denmark vs Germany | 1–2 (AET) | Report |
| 1991-11-24 | quarter-final | China vs Sweden | 0–1 | Report |
| 1991-11-24 | quarter-final | Norway vs Italy | 3–2 (AET) | Report |
| 1991-11-24 | quarter-final | United States vs Chinese Taipei | 7–0 | Report |
| 1991-11-27 | semi-final | Sweden vs Norway | 1–4 | Report |
| 1991-11-27 | semi-final | Germany vs United States | 2–5 | Report |
| 1991-11-29 | third-place match | Sweden vs Germany | 4–0 | Report |
| 1991-11-30 | final | Norway vs United States | 1–2 | Report |
For missing report details, the page preserves the score and source label without inferring events that were not recorded.